Sizing Chart
Size guide
All measurements are body measurements, not garment measurements. Measure over light clothing, keep the tape snug but not tight, and compare against the tables below. Everything is listed in inches and centimetres, with US and EU equivalents.
Between two sizes? Take the larger one. Our leather and denim pieces are cut close through the shoulder and thigh, and leather gives a little with wear rather than a lot. Sizing up is the safer call, and it's the one our customers are happiest with.
A label is not a measurement. Sizing is not standardised across brands or countries — the tag inside a garment may read S, M or 40 and still measure differently from the same tag elsewhere. Treat every label as a starting point, use the numbers on this page, and try the piece on at home before you wear it out. If it isn't right, we'll swap it.
Shirts, jackets and outerwear
Measure your chest at the fullest point, under the arms, with the tape level across the back.
| Size | US jacket | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) | Neck (in) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34–36 | 44 | 33–35 | 84–89 | 27–29 | 69–74 | 32 | 81 | 14–14½ |
| S | 36–38 | 46 | 35–37 | 89–94 | 29–31 | 74–79 | 33 | 84 | 14½–15 |
| M | 38–40 | 48 | 38–40 | 97–102 | 32–34 | 81–86 | 34 | 86 | 15–15½ |
| L | 42 | 52 | 41–43 | 104–109 | 35–37 | 89–94 | 35 | 89 | 16–16½ |
| XL | 44 | 54 | 44–46 | 112–117 | 38–40 | 97–102 | 36 | 91 | 17–17½ |
| 2XL | 46 | 56 | 47–49 | 119–124 | 41–43 | 104–109 | 36½ | 93 | 18–18½ |
| 3XL | 48–50 | 58–60 | 50–52 | 127–132 | 44–46 | 112–117 | 37 | 94 | 19–19½ |
Leather jackets: if you plan to wear the jacket over a knit or flannel, go up one size. Denim and trucker jackets are cut trimmer than the leather.
Jeans and trousers
Waist is measured at your natural waistline, just above the hip bone. Inseam runs from the crotch seam to the hem.
| Size | US waist | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 28 | 44 | 28–29 | 71–74 | 34–35 | 86–89 | 30–32 | 76–81 |
| S | 30 | 46 | 30–31 | 76–79 | 36–37 | 91–94 | 30–32 | 76–81 |
| M | 32 | 48 | 32–33 | 81–84 | 38–39 | 97–99 | 32 | 81 |
| M/L | 34 | 50 | 34–35 | 86–89 | 40–41 | 102–104 | 32 | 81 |
| L | 36 | 52 | 36–37 | 91–94 | 42–43 | 107–109 | 32–34 | 81–86 |
| XL | 38 | 54 | 38–39 | 97–99 | 44–45 | 112–114 | 32–34 | 81–86 |
| 2XL | 40 | 56 | 40–41 | 102–104 | 46–47 | 117–119 | 32–34 | 81–86 |
| 3XL | 42 | 58 | 42–43 | 107–109 | 48–49 | 122–124 | 32–34 | 81–86 |
Raw and rigid denim relaxes about half an inch through the waist after a few wears. Stretch denim holds its size.
Hats
Run a tape around your head about half an inch above the ears and across the middle of the forehead — where the hat band will sit.
| Size | US hat size | EU | Head (in) | Head (cm) |
|---|---|---|---|---|
| S | 6⅞ | 55 | 21⅝ | 55 |
| S/M | 7 | 56 | 22 | 56 |
| M | 7⅛ | 57 | 22⅜ | 57 |
| M/L | 7¼ | 58 | 22¾ | 58 |
| L | 7⅜ | 59 | 23⅛ | 59 |
| L/XL | 7½ | 60 | 23½ | 60 |
| XL | 7⅝ | 61 | 24 | 61 |
| 2XL | 7¾ | 62 | 24⅜ | 62 |
Felt and straw hats have almost no give. If your measurement lands between two lines, order the larger size and use a sizing tape inside the band.
Boots and shoes
Stand on a sheet of paper in the socks you'll wear, mark heel and longest toe, and measure between the marks. Do it in the evening — feet are at their largest.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9⅝ | 24.4 |
| 7.5 | 40.5 | 6.5 | 9¾ | 24.8 |
| 8 | 41 | 7 | 10 | 25.4 |
| 8.5 | 42 | 7.5 | 10⅛ | 25.7 |
| 9 | 42.5 | 8 | 10¼ | 26.0 |
| 9.5 | 43 | 8.5 | 10½ | 26.7 |
| 10 | 44 | 9 | 10⅝ | 27.0 |
| 10.5 | 44.5 | 9.5 | 10¾ | 27.3 |
| 11 | 45 | 10 | 11 | 27.9 |
| 11.5 | 45.5 | 10.5 | 11⅛ | 28.3 |
| 12 | 46 | 11 | 11¼ | 28.6 |
| 13 | 47 | 12 | 11⅝ | 29.4 |
Western boots run about half a size large in the heel but narrow across the ball of the foot. If you have a wide foot or you're between sizes, take the larger size.
Belts
| Belt size | Pant waist (in) | Waist (cm) | EU |
|---|---|---|---|
| S / 32 | 28–30 | 71–76 | 80 |
| M / 34 | 32–34 | 81–86 | 85–90 |
| L / 38 | 36–38 | 91–97 | 95–100 |
| XL / 42 | 40–42 | 102–107 | 105–110 |
| 2XL / 46 | 44–46 | 112–117 | 115–120 |
Order your belt two inches larger than your trouser waist so the buckle sits on the middle hole.
Tops, jackets and dresses
Bust is measured at the fullest point with your arms down. Waist is the narrowest part of the torso. Hip is the fullest point, roughly eight inches below the waist.
| Size | US | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 31–32 | 79–82 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 4–6 | 36 | 33–34 | 84–87 | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 8–10 | 38–40 | 35–36½ | 89–93 | 28–29½ | 71–75 | 38–39½ | 97–100 |
| L | 12–14 | 42 | 38–39½ | 97–100 | 31–32½ | 79–83 | 41–42½ | 104–108 |
| XL | 16 | 44 | 41–42½ | 104–108 | 34–35½ | 86–90 | 44–45½ | 112–116 |
| 2XL | 18 | 46 | 44–45½ | 112–116 | 37–38½ | 94–98 | 47–48½ | 119–123 |
Moto and biker jackets are cut short and close through the shoulder. If your bust or shoulder measurement is at the top of a range, take the next size up.
Jeans and trousers
| Denim | US | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 32 | 24 | 61 | 34 | 86 | 29–30 | 74–76 |
| 25 | 2 | 34 | 25 | 64 | 35 | 89 | 29–30 | 74–76 |
| 26 | 4 | 36 | 26 | 66 | 36 | 91 | 29–30 | 74–76 |
| 27 | 4–6 | 36–38 | 27 | 69 | 37 | 94 | 30 | 76 |
| 28 | 6 | 38 | 28 | 71 | 38 | 97 | 30 | 76 |
| 29 | 8 | 38–40 | 29 | 74 | 39 | 99 | 30–31 | 76–79 |
| 30 | 10 | 40 | 30 | 76 | 40 | 102 | 30–31 | 76–79 |
| 31 | 12 | 42 | 31 | 79 | 41 | 104 | 31 | 79 |
| 32 | 12–14 | 42–44 | 32 | 81 | 42 | 107 | 31 | 79 |
| 33 | 14 | 44 | 33 | 84 | 43 | 109 | 31 | 79 |
| 34 | 16 | 44–46 | 34 | 86 | 44 | 112 | 31 | 79 |
High-rise styles sit at the natural waist, so use your waist measurement. Mid-rise styles sit lower — go by your hip measurement instead.
Hats
Measure around the head about half an inch above the ears, where the band sits. Take the measurement with your hair as you'd normally wear it.
| Size | US hat size | EU | Head (in) | Head (cm) |
|---|---|---|---|---|
| XS | 6½ | 53 | 20⅞ | 53 |
| S | 6¾ | 54 | 21¼ | 54 |
| S/M | 6⅞ | 55 | 21⅝ | 55 |
| M | 7 | 56 | 22 | 56 |
| M/L | 7⅛ | 57 | 22⅜ | 57 |
| L | 7¼ | 58 | 22¾ | 58 |
| XL | 7⅜ | 59 | 23⅛ | 59 |
If you wear your hair up under the hat, or your measurement falls between two lines, order the larger size.
Shoes, boots and flats
Trace your foot on paper while standing, in the socks or hosiery you'd normally wear, and measure heel to longest toe.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8½ | 21.6 |
| 5.5 | 35.5 | 3 | 8¾ | 22.2 |
| 6 | 36 | 3.5 | 8⅞ | 22.5 |
| 6.5 | 37 | 4 | 9⅛ | 23.1 |
| 7 | 37.5 | 4.5 | 9¼ | 23.5 |
| 7.5 | 38 | 5 | 9⅜ | 23.8 |
| 8 | 38.5 | 5.5 | 9½ | 24.1 |
| 8.5 | 39 | 6 | 9¾ | 24.6 |
| 9 | 40 | 6.5 | 9⅞ | 25.1 |
| 9.5 | 40.5 | 7 | 10⅛ | 25.7 |
| 10 | 41 | 7.5 | 10¼ | 26.0 |
| 11 | 42 | 8.5 | 10½ | 26.7 |
Mules, loafers and flats fit closest at the toe box. Half sizes aren't made in every style, so if yours isn't listed, take the next full size up.
How to measure
- Chest / bust
- Around the fullest part, tape level under the arms and across the shoulder blades.
- Waist
- Around the narrowest part of the torso, above the hip bone. Don't hold your breath.
- Hip
- Around the fullest part of the seat, feet together.
- Sleeve
- From the centre back of the neck, over the shoulder, down to the wrist bone with the arm slightly bent.
- Inseam
- From the crotch seam to the hem of a pair of trousers that already fit you well.
- Head
- Around the head, half an inch above the ears and across the mid-forehead.
- Foot
- Heel to longest toe, standing, measured in the evening in the socks you'll wear.
Still not sure? Send us your measurements at Contact Us and we'll tell you which size to order. Exchanges are straightforward if the first one isn't right.